![]()
Click
the Tree icon to be taken to an individuals own family tree on the site
| William CRAIG | William John 1848 m Catherine Robertson 1848-1913 |
William Wallace 1875-1957 m Fanny
Simpson Mackinnon 1872-1960 |
Daniel Mackinnon 1907-1982 m Phyllis
Clifton Garrett 1912-1994 |
Margaret 1936- m Stewart YOUNG 1937- |
Alison Margaret 1963- m Alan WHITTAKER 1963- | Joseph Anthony 1990- |
| Abigail Margaret 1992- | ||||||
| Benjamin Stewart 1993- | ||||||
| Joanna Mary1965- m Iain HUTTON 1957 | ||||||
| Matthew John S. 1968- m Sarah Newnham 1968- | Madeleine Rose 1998- | |||||
|
Thomas William S. 1970- m Jennifer McKee 1974-
|
Anna Jane 2002- | |||||
|
Frank Garrett 1937- m Jean Connolly 1939- |
Peter 1963-m (1) Caroline Maguire 1966- m (2) Christine Davies 1964- |
Rebecca Ann 1993-(1) | ||||
| Catherine Alice 1995-(1) | ||||||
| Phoebe Kathleen 2001-(2) | ||||||
|
Richard 1964-m Stephanie Sennet 1967- |
Jake Garrett 1994- | |||||
| Morwenna Nancy 1997- | ||||||
| Elsa India 2001- | ||||||
|
James 1970- m Joanne Horner 1967- |
Benjamin Daniel 1999- | |||||
|
Charlotte 1972-m Steve GOMESZ |
Edward AnthonyJude 1998- | |||||
| Patrick Thomas Mackinnon 2000 | ||||||
|
Barbara Mackinnon 1939- m Robert
Stanton LAMBERT 1937- |
Helen Patricia 1967-m Paul Richard GOWERS 1964- |
Emily Jane 1996- | ||||
| William Lawrence 1997- | ||||||
|
John Edward 1970-m Louise Alice Frost 1968- |
Thomas Stanton 2001- | |||||
|
Ian Wallace 1943- m Jackie Grierson 1943- |
Andrew 1970- | |||||
|
Juliet 1972- m Rod HOBBS |
||||||
|
Robert Daniel 1945- m Carolyn McCoy 1945- |
Emma 1971- | |||||
| Dennis 1973- | ||||||
| Neil 1974- | ||||||
| Michael 1976- | ||||||
| Edward Robertson 1908-1964 m Eva Margaret Price 1910-2000 | Michael Finlay 1940- m Dorothy Ann Garnet 1942- | Sarah Katharine 1969- m Mark George RICHARDS 1963- | Ian Mackinnon 1998- | |||
| Olivia Hannah 2000- | ||||||
| Emma Margaret 2001- | ||||||
| Timothy Robert 1971- m Jennifer Wigham | ||||||
| Richard Wallace 1948- m (1) Mary Joan Vivenne Whinder 1947- m (2) Irene Bonner | Lucy Elizabeth (1) 1976- m Tex TIDWELL | |||||
| Edward Finlay Mackinnon (1) 1978- | ||||||
| Catherine Fanny 1911-1983 | ||||||
| Lucy Mary 1914- | ||||||
| Ebenezer -1928 m Louie Barlow 1878?-1973? | Alexander m Ruth | Patsy 1945- | ||||
| Paul Henry Alexander | ||||||
| David | ||||||
| Ruth | ||||||
| John -1946 m Christina (Tina)-1965 | Walter 1912-1945 m Evelyn | |||||
| Margaret Ethel (Magzie) 1908-1975 m Frank HARDY | ||||||
| Alexander Robertson 1881-1968 | ||||||
| Mary 1883-1979 m Frederick Evelyn BLAKEY 1883-1933 | George 1915- m Jean Nicholas 1913- | Helen 1944- m Malcom GARBUTT | Nichola 1970- (adopted) | |||
| Andrew 1973 (adopted) | ||||||
| Phillip 1948- m Jane Kinsley | Kate 1974- | |||||
| Richard 1977 | ||||||
| John Douglas 1917- m Marie Fay Watsol 1920 | Mary Heather 1948- m Alan FAIR | Carol 1973- | ||||
| Sharon 1975- | ||||||
| Janet 1950- m Nigel GRAY(divorsed) | Robert John 1978- | |||||
| Peter James Edward 1982- |